<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Derby Homes Latest News</title>
	<atom:link href="http://www.derbyhomes.org/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.derbyhomes.org/news</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 13:26:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Estates Pride fund application: Install bollards to Rivermead House Car Park</title>
		<link>http://www.derbyhomes.org/news/estates-pride-fund-application-install-bollards-to-rivermead-house-car-park/</link>
		<comments>http://www.derbyhomes.org/news/estates-pride-fund-application-install-bollards-to-rivermead-house-car-park/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:43:09 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Estates Pride]]></category>
		<category><![CDATA[Housing Focus Group]]></category>
		<category><![CDATA[Resident Involvement]]></category>

		<guid isPermaLink="false">http://www.derbyhomes.org/news/?p=1178</guid>
		<description><![CDATA[This bid is to install four cast iron bollards to Rivermead House Car Park Why are we considering this work? We recieved a report from the concierge of Rivermead House in December 2011 to advise that a fire engine was unable to gain access to the rear of the block due to parked cars. Residents [...]]]></description>
			<content:encoded><![CDATA[<h1><strong>This bid is to install four cast iron bollards to Rivermead House Car Park</strong></h1>
<h1><strong><br />
</strong></h1>
<h2>Why are we considering this work?</h2>
<p>We recieved a report from the concierge of Rivermead House in December 2011 to advise that a fire engine was unable to gain access to the rear of the block due to parked cars. Residents are not complying with the concierge&#8217;s requests to not park on pavements.</p>
<p><a href="http://www.derbyhomes.org/news/wp-content/uploads/2012/05/Rivermead-House.jpg"><img class="alignnone size-medium wp-image-1179" src="http://www.derbyhomes.org/news/wp-content/uploads/2012/05/Rivermead-House-226x300.jpg" alt="Rivermead House" width="226" height="300" /></a></p>
<p>The mill next door is empty and derelict and call outs for the fire service or police can be quite frequent. These cars could potentially cause serious problems. The cast iron bollards will ensure that there is access available for emergency vehicles.</p>
<p>The funding will pay for the installation of the cast iron bollards.</p>
<h2>The cost of the work will be £720 (four Bollards)</h2>
<h4>Location of works</h4>
<p><iframe width="600" height="400" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?hl=en&amp;ie=UTF8&amp;hq=&amp;hnear=839+London+Rd,+Derby+DE24,+United+Kingdom&amp;t=h&amp;ll=52.929344,-1.477849&amp;spn=0.001293,0.003213&amp;z=18&amp;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?hl=en&amp;ie=UTF8&amp;hq=&amp;hnear=839+London+Rd,+Derby+DE24,+United+Kingdom&amp;t=h&amp;ll=52.929344,-1.477849&amp;spn=0.001293,0.003213&amp;z=18&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.derbyhomes.org/news/estates-pride-fund-application-install-bollards-to-rivermead-house-car-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estates Pride fund application: Install a metal, bow-top gate on Inverary Close</title>
		<link>http://www.derbyhomes.org/news/estates-pride-fund-application-install-a-single-metal-bow-top-gate-on-inverary-close/</link>
		<comments>http://www.derbyhomes.org/news/estates-pride-fund-application-install-a-single-metal-bow-top-gate-on-inverary-close/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:35:38 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Estates Pride]]></category>
		<category><![CDATA[Housing Focus Group]]></category>
		<category><![CDATA[Resident Involvement]]></category>

		<guid isPermaLink="false">http://www.derbyhomes.org/news/?p=1168</guid>
		<description><![CDATA[This bid will fund Installation of a single metal bow top gate on Inverary Close Why are we considering this work? A tenant on Inveraray Close has complained about young people hanging around at the alleyway at the back of the houses, and other anti social behaviour issues. We would like to install a single [...]]]></description>
			<content:encoded><![CDATA[<h1>This bid will fund Installation of a single metal bow top gate on Inverary Close</h1>
<h2></h2>
<h2>Why are we considering this work?</h2>
<p>A tenant on Inveraray Close has complained about young people hanging around at the alleyway at the back of the houses, and other anti social behaviour issues.</p>
<p><a href="http://www.derbyhomes.org/news/wp-content/uploads/2012/05/IMAG0223.jpg"><img class="alignnone size-medium wp-image-1172" src="http://www.derbyhomes.org/news/wp-content/uploads/2012/05/IMAG0223-179x300.jpg" alt="Inverary Close Alleyway" width="179" height="300" /></a> <a href="http://www.derbyhomes.org/news/wp-content/uploads/2012/05/IMAG0222.jpg"><img class="alignnone size-medium wp-image-1171" src="http://www.derbyhomes.org/news/wp-content/uploads/2012/05/IMAG0222-179x300.jpg" alt="Inverary Close Alleyway" width="179" height="300" /></a> <a href="http://www.derbyhomes.org/news/wp-content/uploads/2012/05/IMAG0221.jpg"><img class="alignnone size-medium wp-image-1170" src="http://www.derbyhomes.org/news/wp-content/uploads/2012/05/IMAG0221-179x300.jpg" alt="Inverary Close Alleyway" width="179" height="300" /></a></p>
<p>We would like to install a single metal, bow-top gate at the top of the alleyway tostop people getting to the rear of the properties. The gate will be locked and a key will given to the three houses affected, so that they can still get to their back gardens.</p>
<p>The funding is for the purchase and installation of this gate.</p>
<h2>The cost of the work will be £300</h2>
<h4>Location of works</h4>
<p><iframe width="600" height="400" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?hl=en&amp;ie=UTF8&amp;hq=&amp;hnear=839+London+Rd,+Derby+DE24,+United+Kingdom&amp;t=h&amp;ll=52.878519,-1.496066&amp;spn=0.001295,0.003213&amp;z=18&amp;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?hl=en&amp;ie=UTF8&amp;hq=&amp;hnear=839+London+Rd,+Derby+DE24,+United+Kingdom&amp;t=h&amp;ll=52.878519,-1.496066&amp;spn=0.001295,0.003213&amp;z=18&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.derbyhomes.org/news/estates-pride-fund-application-install-a-single-metal-bow-top-gate-on-inverary-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estates Pride fund application: Install 2 concrete bollards on Stonebroom Walk</title>
		<link>http://www.derbyhomes.org/news/estates-pride-fund-application-install-2-concrete-bollards-on-stonebroom-walk/</link>
		<comments>http://www.derbyhomes.org/news/estates-pride-fund-application-install-2-concrete-bollards-on-stonebroom-walk/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:25:54 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Estates Pride]]></category>
		<category><![CDATA[Housing Focus Group]]></category>
		<category><![CDATA[Resident Involvement]]></category>

		<guid isPermaLink="false">http://www.derbyhomes.org/news/?p=1147</guid>
		<description><![CDATA[This bid will fund installation of two concrete bollards on Stonebroom Walk Why are we considering this work? A local resident raised the issue of cars driving up a pedestrian footpath to access the rear of their properties. We need to stop residents driving over the footpath. This is not only damaging to the ground, [...]]]></description>
			<content:encoded><![CDATA[<h1>This bid will fund installation of two concrete bollards on Stonebroom Walk</h1>
<h2></h2>
<h2>Why are we considering this work?</h2>
<p>A local resident raised the issue of cars driving up a pedestrian footpath to access the rear of their properties.</p>
<p><a href="http://www.derbyhomes.org/news/wp-content/uploads/2012/05/Stonebroom-Walk-Car-Park-002.jpg"><img class="alignnone size-medium wp-image-1161" src="http://www.derbyhomes.org/news/wp-content/uploads/2012/05/Stonebroom-Walk-Car-Park-002-300x225.jpg" alt="Stonebroom Walk Car Park" width="300" height="225" /></a> <a href="http://www.derbyhomes.org/news/wp-content/uploads/2012/05/Stonebroom-Walk-Car-Park-001.jpg"><img class="alignnone size-medium wp-image-1160" src="http://www.derbyhomes.org/news/wp-content/uploads/2012/05/Stonebroom-Walk-Car-Park-001-300x225.jpg" alt="Stonebroom Walk Car Park" width="300" height="225" /></a></p>
<p>We need to stop residents driving over the footpath. This is not only damaging to the ground, but is dangerous for  children and other users of the footpath.</p>
<p>We propose to install a concrete bollard at the point where cars are accessing the footpath, one on each side. The bollards will be centred so that there will be enough room on either side for motorised scooters, wheelchairs and prams.</p>
<p>This work will prevent any un-authorised  access and make the area safer for pedestrians.</p>
<h2>The cost of the work will be £190 (two bollards)</h2>
<h4>Location of works</h4>
<p><iframe width="600" height="400" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?hl=en&amp;ie=UTF8&amp;hq=&amp;hnear=839+London+Rd,+Derby+DE24,+United+Kingdom&amp;t=h&amp;ll=52.878105,-1.447384&amp;spn=0.001295,0.003213&amp;z=18&amp;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?hl=en&amp;ie=UTF8&amp;hq=&amp;hnear=839+London+Rd,+Derby+DE24,+United+Kingdom&amp;t=h&amp;ll=52.878105,-1.447384&amp;spn=0.001295,0.003213&amp;z=18&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.derbyhomes.org/news/estates-pride-fund-application-install-2-concrete-bollards-on-stonebroom-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estates Pride fund application: Clean-up for various streets in Allenton</title>
		<link>http://www.derbyhomes.org/news/estates-pride-fund-application-clean-up-for-various-streets-in-allenton/</link>
		<comments>http://www.derbyhomes.org/news/estates-pride-fund-application-clean-up-for-various-streets-in-allenton/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:11:00 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Estates Pride]]></category>
		<category><![CDATA[Housing Focus Group]]></category>
		<category><![CDATA[Resident Involvement]]></category>

		<guid isPermaLink="false">http://www.derbyhomes.org/news/?p=1105</guid>
		<description><![CDATA[This bid will fund household clearance work by StreetPride Why are we proposing this work? This issue was identified by a resident on Fisher Street to the local Councillor. They complained that the area was untidy with unwanted rubbish and litter. The Highways department are already going to carry out work in the following streets; [...]]]></description>
			<content:encoded><![CDATA[<h1><strong>This bid will fund household clearance work by StreetPride<br />
</strong></h1>
<h1><img class="aligncenter size-large wp-image-1286" title="Bingham Street, Allenton" src="http://www.derbyhomes.org/news/wp-content/uploads/2012/05/tree-outside-no.11-181006-1024x768.jpg" alt="Bingham Street, Allenton" width="450" height="337" /></h1>
<h2>Why are we proposing this work?</h2>
<p>This issue was identified by a resident on Fisher Street to the local Councillor. They complained that the area was untidy with unwanted rubbish and litter.</p>
<p>The Highways department are already going to carry out work in the following streets;</p>
<ul>
<li>Bingham Street</li>
<li>Turner Street</li>
<li>Fisher Street</li>
<li>Rowland Street</li>
<li>Mellor Street</li>
<li>Cockayne Street</li>
</ul>
<p>After these works are completed, Streetpride will be;</p>
<ul>
<li>Cleaning the footpaths</li>
<li>Bottoming of the hedges to remove litter</li>
<li>Deep cleaning the street gullies</li>
<li>Clearing the trees of debris</li>
<li>Pruning the base of the trees</li>
<li>Placing dog fouling posters on lamposts</li>
</ul>
<p>Our Housing Officer has also identified homes that have unwanted household items. The funding will pay for a vehicle and two operatives from Streetpride to remove unwanted items from the above streets. In total, StreetPride are already contributing £1762 to the work.</p>
<h2>The cost of the work will be £240+VAT (two days for four hours)</h2>
<h4>Location of works</h4>
<p><small><a style="color: #0000ff; text-align: left;" href="http://maps.google.co.uk/maps?hl=en&amp;ie=UTF8&amp;hq=&amp;hnear=839+London+Rd,+Derby+DE24,+United+Kingdom&amp;t=h&amp;ll=52.890691,-1.45012&amp;spn=0.002266,0.006437&amp;z=17&amp;source=embed">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.derbyhomes.org/news/estates-pride-fund-application-clean-up-for-various-streets-in-allenton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estates Pride fund: Fluorescent strips on Osmaston Park Road</title>
		<link>http://www.derbyhomes.org/news/estates-pride-fund-flourescent-strips-on-osmaston-park-road/</link>
		<comments>http://www.derbyhomes.org/news/estates-pride-fund-flourescent-strips-on-osmaston-park-road/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:40:54 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Estates Pride]]></category>
		<category><![CDATA[Housing Focus Group]]></category>
		<category><![CDATA[bollards]]></category>
		<category><![CDATA[oscar]]></category>
		<category><![CDATA[osmaston]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sinfin]]></category>

		<guid isPermaLink="false">http://www.derbyhomes.org/news/?p=1138</guid>
		<description><![CDATA[This bid is to fund fluorescent strips for bollards along Osmaston Park Road. The Problem We have received complaints from some residents that when reversing their cars in the dark, it was hard to see the bollards. This has caused damage to cars and bollards being knocked over. One of our residents living on Osmaston [...]]]></description>
			<content:encoded><![CDATA[<h1><strong>This bid is to fund </strong><strong>fluorescent strips for bollards along Osmaston Park Road.</strong></h1>
<p><strong><br />
</strong></p>
<h3>The Problem</h3>
<p>We have received complaints from some residents that when reversing  their cars in the dark, it was hard to see the bollards. This has caused damage  to cars and bollards being knocked over. One of our residents living on Osmaston Park Road informed us that she tripped over a bollard that had been knocked over.</p>
<p><a href="http://www.derbyhomes.org/news/wp-content/uploads/2012/05/Osmaston-road-bollards.jpg"><img class="alignnone size-medium wp-image-1156" src="http://www.derbyhomes.org/news/wp-content/uploads/2012/05/Osmaston-road-bollards-300x222.jpg" alt="Osmaston road bollards" width="300" height="222" /></a></p>
<p>The work will be carried out by volunteers from Osmaston Community Association of Residents (OSCAR). They have previously fitted the strips to the bollards running from Moorways to Sainsbury’s after receiving funding from the Neighbourhood Board.</p>
<h2>The cost of the work will be £600 (160 bollards)</h2>
<p>Location of works<br />
<small><a style="color: #0000ff; text-align: left;" href="http://maps.google.co.uk/maps?hl=en&amp;ie=UTF8&amp;hq=&amp;hnear=839+London+Rd,+Derby+DE24,+United+Kingdom&amp;t=h&amp;ll=52.894891,-1.462308&amp;spn=0.002265,0.006437&amp;z=17&amp;source=embed">View Larger Map</a></small></p>
<p><iframe width="600" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?hl=en&amp;ie=UTF8&amp;hq=&amp;hnear=839+London+Rd,+Derby+DE24,+United+Kingdom&amp;t=h&amp;ll=52.894891,-1.462308&amp;spn=0.002265,0.006437&amp;z=17&amp;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?hl=en&amp;ie=UTF8&amp;hq=&amp;hnear=839+London+Rd,+Derby+DE24,+United+Kingdom&amp;t=h&amp;ll=52.894891,-1.462308&amp;spn=0.002265,0.006437&amp;z=17&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.derbyhomes.org/news/estates-pride-fund-flourescent-strips-on-osmaston-park-road/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Join our Board or City Board</title>
		<link>http://www.derbyhomes.org/news/join-our-board-or-city-board/</link>
		<comments>http://www.derbyhomes.org/news/join-our-board-or-city-board/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:27:00 +0000</pubDate>
		<dc:creator>Derby Homes</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[Resident Involvement]]></category>

		<guid isPermaLink="false">http://www.derbyhomes.org/news/?p=1226</guid>
		<description><![CDATA[Do you want to help make the decisions that affect your home and the area you live in? This year we are looking for a number of tenants and leaseholders to become members of the Main Board and the City Board. We have board vacancies in the North East and South West of the city [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.derbyhomes.org/news/wp-content/uploads/2012/05/City-Board-Oct-2011-017.jpg"><img class="aligncenter size-full wp-image-1228" title="Derby Homes' City Board" src="http://www.derbyhomes.org/news/wp-content/uploads/2012/05/City-Board-Oct-2011-017.jpg" alt="Derby Homes' City Board" width="685" height="322" /></a></p>
<h2 style="text-align: left;">Do you want to help make the decisions that affect your home  and the area you live in?</h2>
<p>This year we are looking for a number of tenants and leaseholders to become members of the Main Board and the City Board. We have board vacancies in the North East and South West of the city along with a Leaseholder representitive. We also have vacancies on our City Board in the North East, South East, South West and a Leaseholder representative.</p>
<p>Derby Homes is run by a Board of Directors, made up of 15 members, including four tenants and a leaseholder.  There are also five councillors and five independent members.The Board is responsible for the overall strategy and direction, key policies, major decisions and the financial management of Derby Homes.</p>
<p>The City Board is a sub-committee of the main Board and is responsible for making decisions about many of the services provided to Council tenants and leaseholders. It is made up of twelve tenants and two leaseholders and twelve members of the main Board.</p>
<p>We are particularly interested to hear from women, younger people and people from ethnic communities, who are currently under-represented.</p>
<h3>What we expect from our Board Members:</h3>
<ul>
<li>regularly attend Board meetings</li>
<li>read the board papers before every meeting</li>
<li>be confident and willing to take part in discussions</li>
<li>attend training and other events where possible</li>
</ul>
<p>All Tenant and Leaseholder Board Members are elected through a ballot of tenants and leaseholders and are appointed for a 3 year period.  Further details are provided in our information and application pack.</p>
<p><strong>If you&#8217;re interested, you must complete and return the application form to us by Monday 13 August.</strong></p>
<p>Read more about the <a href="../../derby-homes-board">Board</a> and <a href="../../derby-homes-board/local-housing-boards" target="_blank">City Board</a> or get an <a href="../../derby-homes-board/insight-into-being-a-board-member" target="_blank">insight into being a board member</a> from existing members.</p>
<h4>Representitive areas</h4>
<p><strong>North East:</strong> Derwent (Sussex Circus, Cowsley, Roe Farm), Chaddesden, Oakwood and Spondon</p>
<p><strong>North West:</strong> Mackworth (inlcuding Morley/NewZealand), Darley, Brook Street (West End) and Allestree</p>
<p><strong>South East:</strong> Allenton, Boulton, Alvaston, Old Sinfin, New Sinfin, Chellaston, Shelton Lock and Osmaston</p>
<p><strong>South West:</strong> Stockbrook Street, Littleover, Austin, Mickleover, Abbey, Normanton, Browning Circle, Blagreaves, California, Arboretum, Peartree, Cavendish</p>
<h4>For more information or for a an application pack, contact:</h4>
<p>Jackie Michell &#8211; Governance Services Manager<br />
01332 888527<br />
jackie.mitchell@derbyhomes.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.derbyhomes.org/news/join-our-board-or-city-board/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Housing Focus Groups in May</title>
		<link>http://www.derbyhomes.org/news/housing-focus-groups-in-may/</link>
		<comments>http://www.derbyhomes.org/news/housing-focus-groups-in-may/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:44:33 +0000</pubDate>
		<dc:creator>Derby Homes</dc:creator>
				<category><![CDATA[Estates Pride]]></category>
		<category><![CDATA[Housing Focus Group]]></category>
		<category><![CDATA[Resident Involvement]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[community rooms]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[grounds maintenance]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://www.derbyhomes.org/news/?p=1090</guid>
		<description><![CDATA[At our March Housing Focus Group events we’ll be: hearing from Sodexo, our new contractor for grounds maintenance and cleaning talking about the Community Room review hearing what our Tenant Panel are doing finding out about Derby City Council&#8217;s Tree management Policy and learning how you can get involved by joining our Board or City [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="aligncenter size-large wp-image-1216" title="Housing Focus Groups" src="http://www.derbyhomes.org/news/wp-content/uploads/2012/05/HFG-Old-1024x481.jpg" alt="Housing Focus Groups" width="655" height="308" /></strong><strong> </strong></p>
<h2><strong>At our March Housing Focus Group events we’ll be: </strong></h2>
<ul>
<li><strong>hearing from Sodexo, our new contractor for grounds maintenance and cleaning </strong></li>
<li><strong>talking about the Community Room review</strong></li>
<li><strong>hearing what our <a title="Tenant Panel" href="http://www.derbyhomes.org/tenant-panel" target="_blank">Tenant Panel</a> are doing</strong></li>
<li><strong>finding out about Derby City Council&#8217;s Tree management Policy and </strong></li>
<li><a title="Join our Board or City Board" href="http://www.derbyhomes.org/news/join-our-board-or-city-board/" target="_blank"><strong> </strong></a><strong><a href="http://www.derbyhomes.org/news/join-our-board-or-city-board/?utm_source=Resident%2BInvolvement&amp;utm_medium=News%2BPost&amp;utm_campaign=HFG's%2BMay" target="_blank">learning how you can get involved by joining our Board or City Board</a> </strong></li>
</ul>
<p style="text-align: center;"><strong> </strong></p>
<h1>Estates Pride funding bids this round</h1>
<ul>
<li><a title="Rivermead House Bid" href="http://www.derbyhomes.org/news/estates-pride-fund-application-install-bollards-to-rivermead-house-car-park/?utm_source=Resident%2BInvolvement&amp;utm_medium=News%2BPost&amp;utm_campaign=HFG's%2BMay" target="_blank">Rivermead House</a> –North West (Mackworth Office)</li>
<li><a title="Allenton Bids" href="http://www.derbyhomes.org/news/estates-pride-fund-application-clean-up-for-various-streets-in-allenton/?utm_source=Resident%2BInvolvement&amp;utm_medium=News%2BPost&amp;utm_campaign=HFG's%2BMay" target="_blank">Bingham St, Turner St, Fisher St, Rowland St, Mellor St and Cockayne Street South</a> – South East1 (Bingham Street Office)</li>
<li><a title="Inverary Close Bid" href="http://www.derbyhomes.org/news/estates-pride-fund-application-install-a-single-metal-bow-top-gate-on-inverary-close/?utm_source=Resident%2BInvolvement&amp;utm_medium=News%2BPost&amp;utm_campaign=HFG's%2BMay" target="_blank">Inverary Close</a> –South East2 (Sinfin Office)</li>
<li><a title="Osmaston Park Road Bid" href="http://www.derbyhomes.org/news/estates-pride-fund-flourescent-strips-on-osmaston-park-road/" target="_blank">Osmaston Park Road</a> – South East2 (Sinfin Office)</li>
<li><a title="Stonebroom Walk Bid" href="http://www.derbyhomes.org/news/estates-pride-fund-application-install-2-concrete-bollards-on-stonebroom-walk/?utm_source=Resident%2BInvolvement&amp;utm_medium=News%2BPost&amp;utm_campaign=HFG's%2BMay" target="_blank">Stonebroom Walk</a> – South East2 (Sinfin Office)</li>
</ul>
<p><iframe src="https://www.google.com/calendar/embed?title=Upcoming%20Housing%20Focus%20Groups&amp;mode=AGENDA&amp;height=310&amp;wkst=2&amp;bgcolor=%23FFFFFF&amp;src=jbqob2j61m9v3imeg1fcua8ou8%40group.calendar.google.com&amp;color=%23B1365F&amp;src=hn5qcbh4068a0r645viirhsp00%40group.calendar.google.com&amp;color=%235229A3&amp;src=02sp31i076eq051f7gleso8p20%40group.calendar.google.com&amp;color=%23875509&amp;src=qn09e8rkqn3pui0t0rvor1lb1o%40group.calendar.google.com&amp;color=%232F6309&amp;src=1vs1un7laf5hn0aa33dkltqpmc%40group.calendar.google.com&amp;color=%232952A3&amp;ctz=Europe%2FLondon" style=" border-width:0 " width="450" height="310" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.derbyhomes.org/news/housing-focus-groups-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derby Homes work with Derbyshire Fire &amp; Rescue Service (DFRS) to reduce home fires</title>
		<link>http://www.derbyhomes.org/news/derby-homes-work-with-derbyshire-fire-rescue-service-dfrs-to-reduce-home-fires/</link>
		<comments>http://www.derbyhomes.org/news/derby-homes-work-with-derbyshire-fire-rescue-service-dfrs-to-reduce-home-fires/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:08:12 +0000</pubDate>
		<dc:creator>Derby Homes</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.derbyhomes.org/news/?p=1195</guid>
		<description><![CDATA[Derby Homes and Derbyshire Fire &#38; Rescue Service (DFRS) are proud to announce that they have developed a Home Fire Safety Check (HFSC) strategy to promote fire safety in the home. This partnership approach not only identifies potential risks but also educates residents in order to reduce the numbers and severity of fires within the [...]]]></description>
